Electro hydraulic servo masini su'esu'e fa'ata'atia
Fa'ata'ita'iga o masini su'esu'e | EH-830W | EH-8605W | EH-8206W | EH-8506W | EH-8207W | |
(8106W) | (8107W) | |||||
uta maualuga | 300kN | 600kN | 2000kN | 5000kN | 2MN | |
(1000kN) | (10000kN) | |||||
dro-cylinder Fa'a'alo'a ta'a | 500mm,1000mm,1500mm,2000mm ma masani faia | |||||
Avanoa fa'ata'ita'i aupito maualuga | 3m,5m,8m,10m,15m,20m,50m ma masani faia | |||||
Sa'o le fua | uta | Sili atu nai lo le tau fa'ailoa ±1%,±0.5%(tulaga tumau; sili atu nai lo tau fa'ailoa ±2%(malosi) | ||||
deformation | Sili atu nai lo le tau fa'ailoa ±1%,±0.5%(tulaga tumau; sili atu nai lo tau fa'ailoa ±2%(malosi) | |||||
fe'esea'i | Sili atu nai lo tau fa'ailoaina ±1%,±0.5% | |||||
Su'ega fua o fa'ata'ita'iga o su'ega | 1~100%FS(Full scale),E mafai ona fa'alautele ile 0.4~100%FS | 2~100%FS(Aoatoa le fua) | ||||
Fa'ata'ita'iga lautele | 500mm,600mm,800mm | 1000mm,1500mm,2000mm | ||||
Fa'asoaina o le suau'u (21Mpa afi afi) | 20L/min(7.50kW),40L/min(15.0kW),60L/min(22.0kW),100L/min(37.0kW) E mafai ona galulue fa'atasi le suauu e tusa ai ma mana'oga, ma e mafai ona filifilia le mamafa 14,21M. | |||||
Faʻamatalaga: O loʻo iai le aia tatau a le kamupani e faʻaleleia ai le meafaigaluega e aunoa ma se faʻaaliga pe a maeʻa le faʻafouga, faʻamolemole fesili mo faʻamatalaga pe a faʻatalanoa. |
Tusi lau savali iinei ma lafo mai ia i matou