Electro hydraulic servo dynamic fatigue testing machine
Fa'ata'ita'iga o masini su'esu'e | EH-9204 (9304) | EH-9504 | EH-9105 | EH-9205 | EH-9505 | |
(9255) | ||||||
Maualuluga o le mamafa o uta(kN) | ±20(±30) | ±50 | ±100 | ±200(±250) | ±500 | |
Ole taimi ole su'ega(Hz) | vaivai le ta'amilosaga maualalo 0.01-20, maualuga le vaivai o le ta'amilosaga 0.01-50, fa'apitoa 0.01-100. | |||||
Ta'a fa'amalosi (mm) | ± 50, ± 75, ± 100, ± 150 ma faʻapitoa | |||||
Su'ega fa'amomoli fa'amomoli | Sine galu, tafatolu galu, sikuea sikuea, oblique galu, trapezoidal galu, tu'ufa'atasiga tu'ufa'atasiga galu, ma isi. | |||||
Sa'o le fua | uta | Sili atu nai lo le tau fa'ailoa ±1%,±0.5%(tulaga tumau; sili atu nai lo tau fa'ailoa ±2%(malosi) | ||||
deformation | Sili atu nai lo le tau fa'ailoa ±1%,±0.5%(tulaga tumau; sili atu nai lo tau fa'ailoa ±2%(malosi) | |||||
fe'esea'i | Sili atu nai lo tau fa'ailoaina ±1%,±0.5% | |||||
Su'ega fua o fa'ata'ita'iga o su'ega | 1~100%FS(Full scale),E mafai ona fa'alautele ile 0.4~100%FS | 2~100%FS(Aoatoa le fua) | ||||
Avanoa su'ega(mm)) | 50~580 | 50~850 | ||||
Ole lautele ole su'ega(mm) | 500 | 600 | ||||
Fa'asoaina o le suau'u (21Mpa afi afi) | 20L/min(7.50kW),40L/min(15.0kW),60L/min(22.0kW),100L/min(37.0 kW) Suau'u fa'ase'ese puna e galulue fa'atasi e tusa ai ma mana'oga, ma le mamafa e mafai ona filifilia 14, 2Mpa. | |||||
Faʻamatalaga: O loʻo iai le aia tatau a le kamupani e faʻaleleia ai le meafaigaluega e aunoa ma se faʻaaliga pe a maeʻa le faʻafouga, faʻamolemole fesili mo faʻamatalaga pe a faʻatalanoa. |
Tusi lau savali iinei ma lafo mai ia i matou